FIAT

FinanceAcar compares hire purchase, car loans and leasing prices for all FIAT vehicles. To get the best monthly price for your new FIAT, use the filters on the right or take a look at our best deals or click on a car image.

FIAT Best Deals

GET THE CHEAPEST FIAT PUNTO HATCHBACK FINANCE DEALS

Click Here to Apply for Used Car Finance >> Clear all filters or

Choose a Make

Choose a Model

Choose Your Monthly Budget

£ Any Budget

100 200 300 400 500 600+

Choose Your Car Type

  • Hatchback
    Hatchback
  • Saloon
    Saloon
  • Estate
    Estate
  • Coupe
    Coupe
  • Executive
    Executive
  • Convertible
    Convertible
  • 4x4
    4x4
  • MPV
    MPV
Your search results 21 FIAT PUNTO HATCHBACK found.

FIAT PUNTO 3dr Hatchback 1.2 Pop 2012

Select the preferred car from below, or to get the cheapest monthly deal from the list, click on 'Get Best Deal'

* Prices are per calendar month based on 3 month upfront payment

Get Best Deal
Model CO2
3dr Hatchback 1.2 Pop 2012 £153/mth  ex.VAT Petrol Manual 1.2 123
5dr Hatchback 1.2 Pop 2012 £161/mth  ex.VAT Petrol Manual 1.2 123
3dr Hatchback 1.4 Easy 2012 £173/mth  ex.VAT Petrol Manual 1.4 132
3dr Hatchback 1.4 Easy Dualogic 2012 £176/mth  ex.VAT Petrol Automatic 1.4 125
3dr Hatchback 1.4 GBT 2012 £176/mth  ex.VAT Petrol Manual 1.4 132
3dr Hatchback 1.3 Multijet Pop 2012 £177/mth  ex.VAT Diesel Manual 1.2 108
5dr Hatchback 1.4 Easy 2012 £180/mth  ex.VAT Petrol Manual 1.4 132
5dr Hatchback 1.4 Easy Dualogic 2012 £184/mth  ex.VAT Petrol Automatic 1.4 125
5dr Hatchback 1.3 Multijet Pop 2012 £184/mth  ex.VAT Diesel Manual 1.2 108
5dr Hatchback 1.4 GBT 2012 £184/mth  ex.VAT Petrol Manual 1.4 132
3dr Hatchback 1.4 Lounge 2012 £187/mth  ex.VAT Petrol Manual 1.4 132
3dr Hatchback 1.3 Multijet 85 Easy 2012 £192/mth  ex.VAT Diesel Manual 1.2 90
3dr Hatchback 1.3 Multijet 85 GBT 2012 £194/mth  ex.VAT Diesel Manual 1.2 90
5dr Hatchback 1.4 Lounge 2012 £195/mth  ex.VAT Petrol Manual 1.4 132
5dr Hatchback 1.3 Multijet 85 Easy 2012 £199/mth  ex.VAT Diesel Manual 1.2 90
5dr Hatchback 1.3 Multijet 85 GBT 2012 £201/mth  ex.VAT Diesel Manual 1.2 90
3dr Hatchback 1.4 Multiair Lounge 2012 £202/mth  ex.VAT Petrol Manual 1.4 134
3dr Hatchback 1.3 Multijet 85 Lounge 2012 £204/mth  ex.VAT Diesel Manual 1.2 90
5dr Hatchback 1.3 Multijet 85 Lounge 2012 £207/mth  ex.VAT Diesel Manual 1.2 90
5dr Hatchback 1.4 Multiair Lounge 2012 £210/mth  ex.VAT Petrol Manual 1.4 134
3dr Hatchback 1.4 Multiair Turbo 135 Lounge 2012 £217/mth  ex.VAT Petrol Manual 1.4 129
Get Best Deal

Fuel prices, Chevrolet...

Car finance customers were warned of what could be a fairly hefty blow to their bank balances, as a £13 billion shortfall in the Treasury’s coffers may lead to a 50% rise in fuel duty in the coming years. [...]

READ FINANCE A CAR BLOG

Car Finance Options

Our industry leading web technology enables you to compare personal and business car finance prices in seconds. The prices we compare are sourced from the UK's [...]

READ MORE

Top UK Finance Partners

At FinanceAcar, we continuously update our car finance and car leasing deals to offer the best car prices in the UK. Our partners that underwrite our [...]

READ MORE

Home | Specials | About us | Car finance options | FAQ | Contact us | Your feedback | Blog | Terms & conditions | Privacy | FinanceAcar Sitemap

© Smart Car Finance Limited 2012 | Site developed by howard/baines