FORD

FinanceAcar compares business and personal car leasing and car finance prices for all FORD vehicles. To get the best monthly price for your new FORD, use the filters on the right or take a look at our best deals or click on a car image.

FORD Best Deals

  • FORD KA

    KA

    £139/mth
    ex. VAT

  • FORD FIESTA

    FIESTA

    £142/mth
    ex. VAT

  • FORD FOCUS

    FOCUS

    £216/mth
    ex. VAT

  • FORD C-MAX

    C-MAX

    £250/mth
    ex. VAT

COMPARE FORD FOCUS ESTATE LEASING & CONTRACT HIRE DEALS

Click Here to Apply for Used Car Finance >> Clear all filters or

Choose a Make

Choose a Model

Choose Your Monthly Budget

£ Any Budget

100 200 300 400 500 600+

Choose Your Car Type

  • Hatchback
    Hatchback
  • Saloon
    Saloon
  • Estate
    Estate
  • Coupe
    Coupe
  • Executive
    Executive
  • Convertible
    Convertible
  • 4x4
    4x4
  • MPV
    MPV
Your search results 34 FORD FOCUS ESTATE Lease Deals found.

FORD FOCUS 5dr Estate 1.6 TDCi Edge 2012

Select the preferred car from below, or to get the cheapest monthly deal from the list, click on 'Get Best Deal'

* Prices are per calendar month based on 3 month upfront payment

Get Best Deal
Model CO2
5dr Estate 1.6 TDCi Edge 2012 £263/mth  ex.VAT Diesel Manual 1.6 109
5dr Estate 1.0 EcoBoost Edge 2012 £264/mth  ex.VAT Petrol Manual 1.0 112
5dr Estate 1.6 TDCi 115 Edge 2012 £267/mth  ex.VAT Diesel Manual 1.6 109
5dr Estate 1.6 Edge 2012 £268/mth  ex.VAT Petrol Manual 1.6 139
5dr Estate 1.6 TDCi 115 Zetec 2012 £275/mth  ex.VAT Diesel Manual 1.6 109
5dr Estate 1.0 EcoBoost Zetec 2012 £275/mth  ex.VAT Petrol Manual 1.0 112
5dr Estate 1.6 Zetec 2012 £278/mth  ex.VAT Petrol Manual 1.6 139
5dr Estate 1.0 125 EcoBoost Zetec 2012 £282/mth  ex.VAT Petrol Manual 1.0 117
5dr Estate 1.6 TDCi 115 Zetec S 2012 £283/mth  ex.VAT Diesel Manual 1.6 109
5dr Estate 1.6 TDCi 115 Titanium 2012 £289/mth  ex.VAT Diesel Manual 1.6 109
5dr Estate 1.0 EcoBoost Titanium 2012 £290/mth  ex.VAT Petrol Manual 1.0 112
5dr Estate 1.6 125 Zetec 2012 £290/mth  ex.VAT Petrol Manual 1.6 139
5dr Estate 1.0 125 EcoBoost Zetec S 2012 £292/mth  ex.VAT Petrol Manual 1.0 117
5dr Estate 2.0 TDCi Zetec 2012 £295/mth  ex.VAT Diesel Manual 2.0 129
5dr Estate 1.0 125 EcoBoost Titanium 2012 £297/mth  ex.VAT Petrol Manual 1.0 117
5dr Estate 1.6 125 Edge Powershift 2012 £300/mth  ex.VAT Petrol Automatic 1.6 149
5dr Estate 2.0 TDCi Titanium 2012 £307/mth  ex.VAT Diesel Manual 2.0 129
5dr Estate 1.6 125 Titanium 2012 £307/mth  ex.VAT Petrol Manual 1.6 139
5dr Estate 1.6 TDCi 115 Titanium X 2012 £308/mth  ex.VAT Diesel Manual 1.6 109
5dr Estate 2.0 TDCi 163 Zetec S 2012 £308/mth  ex.VAT Diesel Manual 2.0 129
5dr Estate 1.6 125 Zetec Powershift 2012 £308/mth  ex.VAT Petrol Automatic 1.6 149
5dr Estate 1.0 EcoBoost Titanium X 2012 £312/mth  ex.VAT Petrol Manual 1.0 109
5dr Estate 1.6 EcoBoost Titanium 2012 £315/mth  ex.VAT Petrol Manual 1.6 139
5dr Estate 1.6 125 Zetec S Powershift 2012 £317/mth  ex.VAT Petrol Automatic 1.6 149
5dr Estate 2.0 TDCi Zetec Powershift 2012 £318/mth  ex.VAT Diesel Automatic 2.0 139
5dr Estate 1.0 125 EcoBoost Titanium X 2012 £319/mth  ex.VAT Petrol Manual 1.0 114
5dr Estate 1.6 125 Titanium Powershift 2012 £322/mth  ex.VAT Petrol Automatic 1.6 149
5dr Estate 1.6 180 EcoBoost Zetec S 2012 £325/mth  ex.VAT Petrol Manual 1.6 139
5dr Estate 2.0 TDCi Titanium Powershift 2012 £329/mth  ex.VAT Diesel Automatic 2.0 139
5dr Estate 2.0 TDCi 163 Zetec S Powershift 2012 £329/mth  ex.VAT Diesel Automatic 2.0 139
5dr Estate 2.0 TDCi 163 Titanium X 2012 £333/mth  ex.VAT Diesel Manual 2.0 129
5dr Estate 1.6 EcoBoost Titanium X 2012 £338/mth  ex.VAT Petrol Manual 1.6 139
5dr Estate 1.6 180 EcoBoost Titanium X 2012 £352/mth  ex.VAT Petrol Manual 1.6 139
5dr Estate 2.0 TDCi 163 Titanium X Powershift 2012 £354/mth  ex.VAT Diesel Automatic 2.0 139
Get Best Deal

Fuel prices, Chevrolet...

Car finance customers were warned of what could be a fairly hefty blow to their bank balances, as a £13 billion shortfall in the Treasury’s coffers may lead to a 50% rise in fuel duty in the coming years. [...]

READ FINANCE A CAR BLOG

Car Finance Options

Our industry leading web technology enables you to compare personal and business car finance prices in seconds. The prices we compare are sourced from the UK's [...]

READ MORE

Top UK Finance Partners

At FinanceAcar, we continuously update our car finance and car leasing deals to offer the best car prices in the UK. Our partners that underwrite our [...]

READ MORE

Home | Specials | About us | Car finance options | FAQ | Contact us | Your feedback | Blog | Terms & conditions | Privacy | FinanceAcar Sitemap

© Smart Car Finance Limited 2012 | Site developed by howard/baines