LAND ROVER

FinanceAcar compares business and personal car leasing and car finance prices for all LAND ROVER vehicles. To get the best monthly price for your new LAND ROVER, use the filters on the right or take a look at our best deals or click on a car image.

LAND ROVER Best Deals

COMPARE LAND ROVER RANGE ROVER EVOQUE 4X4 LEASING & CONTRACT HIRE DEALS

Click Here to Apply for Used Car Finance >> Clear all filters or

Choose a Make

Choose a Model

Choose Your Monthly Budget

£ Any Budget

100 200 300 400 500 600+

Choose Your Car Type

  • Hatchback
    Hatchback
  • Saloon
    Saloon
  • Estate
    Estate
  • Coupe
    Coupe
  • Executive
    Executive
  • Convertible
    Convertible
  • 4x4
    4x4
  • MPV
    MPV
Your search results 50 LAND ROVER RANGE ROVER EVOQUE 4X4 Lease Deals found.

LAND ROVER RANGE ROVER EVOQUE 5dr 4x4 2.2 eD4 Pure 2WD 2012

Select the preferred car from below, or to get the cheapest monthly deal from the list, click on 'Get Best Deal'

* Prices are per calendar month based on 3 month upfront payment

Get Best Deal
Model CO2
5dr 4x4 2.2 eD4 Pure 2WD 2012 £395/mth  ex.VAT Diesel Manual 2.2 133
5dr 4x4 2.2 TD4 Pure 2012 £405/mth  ex.VAT Diesel Manual 2.2 149
3dr 4x4 2.2 eD4 Pure 2WD 2012 £412/mth  ex.VAT Diesel Manual 2.2 129
5dr 4x4 2.2 SD4 Pure 2012 £417/mth  ex.VAT Diesel Manual 2.2 149
5dr 4x4 2.2 eD4 Pure [Tech Pack] 2WD 2012 £418/mth  ex.VAT Diesel Manual 2.2 133
3dr 4x4 2.2 TD4 Pure 2012 £424/mth  ex.VAT Diesel Manual 2.2 149
5dr 4x4 2.2 TD4 Pure [Tech Pack] 2012 £428/mth  ex.VAT Diesel Manual 2.2 149
3dr 4x4 2.2 SD4 Pure 2012 £436/mth  ex.VAT Diesel Manual 2.2 149
5dr 4x4 2.2 SD4 Pure [Tech Pack] 2012 £441/mth  ex.VAT Diesel Manual 2.2 149
3dr 4x4 2.2 eD4 Pure [Tech Pack] 2WD 2012 £443/mth  ex.VAT Diesel Manual 2.2 129
3dr 4x4 2.2 TD4 Pure [Tech Pack] 2012 £454/mth  ex.VAT Diesel Manual 2.2 149
3dr 4x4 2.2 SD4 Pure [Tech Pack] 2012 £467/mth  ex.VAT Diesel Manual 2.2 149
5dr 4x4 2.2 SD4 Pure Auto 2012 £468/mth  ex.VAT Diesel Automatic 2.2 174
5dr 4x4 2.2 eD4 Prestige 2WD 2012 £477/mth  ex.VAT Diesel Manual 2.2 133
3dr 4x4 2.2 SD4 Pure Auto 2012 £479/mth  ex.VAT Diesel Automatic 2.2 169
5dr 4x4 2.2 TD4 Prestige 2012 £487/mth  ex.VAT Diesel Manual 2.2 149
5dr 4x4 2.2 SD4 Pure Auto [Tech Pack] 2012 £494/mth  ex.VAT Diesel Automatic 2.2 174
5dr 4x4 2.2 SD4 Prestige 2012 £499/mth  ex.VAT Diesel Manual 2.2 149
3dr 4x4 2.2 SD4 Pure Auto [Tech Pack] 2012 £506/mth  ex.VAT Diesel Automatic 2.2 169
3dr 4x4 2.2 eD4 Prestige 2WD 2012 £512/mth  ex.VAT Diesel Manual 2.2 129
5dr 4x4 2.2 SD4 Dynamic 2012 £512/mth  ex.VAT Diesel Manual 2.2 149
3dr 4x4 2.2 TD4 Prestige 2012 £526/mth  ex.VAT Diesel Manual 2.2 149
5dr 4x4 2.2 eD4 Prestige [Lux Pack] 2WD 2012 £530/mth  ex.VAT Diesel Manual 2.2 133
3dr 4x4 2.2 SD4 Prestige 2012 £539/mth  ex.VAT Diesel Manual 2.2 149
5dr 4x4 2.2 TD4 Prestige [Lux Pack] 2012 £541/mth  ex.VAT Diesel Manual 2.2 149
5dr 4x4 2.2 SD4 Dynamic [Plus pack] 2012 £550/mth  ex.VAT Diesel Manual 2.2 149
5dr 4x4 2.2 SD4 Prestige [Lux Pack] 2012 £553/mth  ex.VAT Diesel Manual 2.2 149
3dr 4x4 2.2 SD4 Dynamic 2012 £553/mth  ex.VAT Diesel Manual 2.2 149
5dr 4x4 2.2 SD4 Prestige Auto 2012 £558/mth  ex.VAT Diesel Automatic 2.2 174
5dr 4x4 2.2 SD4 Dynamic [Lux Pack] 2012 £566/mth  ex.VAT Diesel Manual 2.2 149
3dr 4x4 2.2 eD4 Prestige [Lux Pack] 2WD 2012 £569/mth  ex.VAT Diesel Manual 2.2 129
5dr 4x4 2.2 SD4 Dynamic Auto 2012 £571/mth  ex.VAT Diesel Automatic 2.2 174
3dr 4x4 2.2 SD4 Prestige Auto 2012 £577/mth  ex.VAT Diesel Automatic 2.2 169
3dr 4x4 2.2 TD4 Prestige [Lux Pack] 2012 £583/mth  ex.VAT Diesel Manual 2.2 149
3dr 4x4 2.2 SD4 Dynamic Auto 2012 £585/mth  ex.VAT Diesel Automatic 2.2 169
3dr 4x4 2.2 SD4 Dynamic [Plus pack] 2012 £592/mth  ex.VAT Diesel Manual 2.2 149
5dr 4x4 2.0 Si4 Dynamic Auto 2012 £595/mth  ex.VAT Petrol Automatic 2.0 199
3dr 4x4 2.2 SD4 Prestige [Lux Pack] 2012 £596/mth  ex.VAT Diesel Manual 2.2 149
3dr 4x4 2.0 Si4 Dynamic Auto 2012 £602/mth  ex.VAT Petrol Automatic 2.0 199
3dr 4x4 2.2 SD4 Dynamic [Lux Pack] 2012 £609/mth  ex.VAT Diesel Manual 2.2 149
5dr 4x4 2.2 SD4 Dynamic Auto [Plus pack] 2012 £611/mth  ex.VAT Diesel Automatic 2.2 174
5dr 4x4 2.2 SD4 Prestige Auto [Lux Pack] 2012 £615/mth  ex.VAT Diesel Automatic 2.2 174
5dr 4x4 2.2 SD4 Dynamic Auto [Lux Pack] 2012 £628/mth  ex.VAT Diesel Automatic 2.2 174
5dr 4x4 2.0 Si4 Dynamic Auto [Lux Pack] 2012 £634/mth  ex.VAT Petrol Automatic 2.0 199
5dr 4x4 2.0 Si4 Dynamic Auto [Plus pack] 2012 £636/mth  ex.VAT Petrol Automatic 2.0 199
3dr 4x4 2.2 SD4 Prestige Auto [Lux Pack] 2012 £642/mth  ex.VAT Diesel Automatic 2.2 169
3dr 4x4 2.2 SD4 Dynamic Auto [Lux Pack] 2012 £650/mth  ex.VAT Diesel Automatic 2.2 169
3dr 4x4 2.2 SD4 Dynamic Auto [Plus pack] 2012 £654/mth  ex.VAT Diesel Automatic 2.2 169
3dr 4x4 2.0 Si4 Dynamic Auto [Lux Pack] 2012 £666/mth  ex.VAT Petrol Automatic 2.0 199
3dr 4x4 2.0 Si4 Dynamic Auto [Plus pack] 2012 £676/mth  ex.VAT Petrol Automatic 2.0 199
Get Best Deal

Fuel prices, Chevrolet...

Car finance customers were warned of what could be a fairly hefty blow to their bank balances, as a £13 billion shortfall in the Treasury’s coffers may lead to a 50% rise in fuel duty in the coming years. [...]

READ FINANCE A CAR BLOG

Car Finance Options

Our industry leading web technology enables you to compare personal and business car finance prices in seconds. The prices we compare are sourced from the UK's [...]

READ MORE

Top UK Finance Partners

At FinanceAcar, we continuously update our car finance and car leasing deals to offer the best car prices in the UK. Our partners that underwrite our [...]

READ MORE

Home | Specials | About us | Car finance options | FAQ | Contact us | Your feedback | Blog | Terms & conditions | Privacy | FinanceAcar Sitemap

© Smart Car Finance Limited 2012 | Site developed by howard/baines