VOLKSWAGEN

FinanceAcar compares business and personal car leasing and car finance prices for all VOLKSWAGEN vehicles. To get the best monthly price for your new VOLKSWAGEN, use the filters on the right or take a look at our best deals or click on a car image.

VOLKSWAGEN Best Deals

  • VOLKSWAGEN UP

    UP

    £103/mth
    ex. VAT

  • VOLKSWAGEN FOX

    FOX

    £147/mth
    ex. VAT

  • VOLKSWAGEN POLO

    POLO

    £149/mth
    ex. VAT

  • VOLKSWAGEN TOURAN

    TOURAN

    £209/mth
    ex. VAT

COMPARE VOLKSWAGEN POLO HATCHBACK LEASING & CONTRACT HIRE DEALS

Click Here to Apply for Used Car Finance >> Clear all filters or

Choose a Make

Choose a Model

Choose Your Monthly Budget

£ Any Budget

100 200 300 400 500 600+

Choose Your Car Type

  • Hatchback
    Hatchback
  • Saloon
    Saloon
  • Estate
    Estate
  • Coupe
    Coupe
  • Executive
    Executive
  • Convertible
    Convertible
  • 4x4
    4x4
  • MPV
    MPV
Your search results 80 VOLKSWAGEN POLO HATCHBACK Lease Deals found.

VOLKSWAGEN POLO 3dr Hatchback 1.2 60 Match 2012

Select the preferred car from below, or to get the cheapest monthly deal from the list, click on 'Get Best Deal'

* Prices are per calendar month based on 3 month upfront payment

Get Best Deal
Model CO2
3dr Hatchback 1.2 60 Match 2012 £149/mth  ex.VAT Petrol Manual 1.2 128
5dr Hatchback 1.2 60 Match 2012 £159/mth  ex.VAT Petrol Manual 1.2 128
3dr Hatchback 1.2 60 Moda 2012 £161/mth  ex.VAT Petrol Manual 1.2 128
3dr Hatchback 1.2 60 SE 2012 £170/mth  ex.VAT Petrol Manual 1.2 128
3dr Hatchback 1.2 60 S 2012 £172/mth  ex.VAT Petrol Manual 1.2 128
3dr Hatchback 1.2 70 SE 2012 £173/mth  ex.VAT Petrol Manual 1.2 128
3dr Hatchback 1.2 60 S 2013 £174/mth  ex.VAT Petrol Manual 1.2 128
3dr Hatchback 1.2 70 Moda 2012 £174/mth  ex.VAT Petrol Manual 1.2 128
3dr Hatchback 1.2 70 S 2012 £177/mth  ex.VAT Petrol Manual 1.2 128
5dr Hatchback 1.2 60 SE 2012 £178/mth  ex.VAT Petrol Manual 1.2 128
5dr Hatchback 1.2 60 Moda 2012 £178/mth  ex.VAT Petrol Manual 1.2 128
3dr Hatchback 1.2 60 Moda [AC] 2012 £180/mth  ex.VAT Petrol Manual 1.2 128
5dr Hatchback 1.2 70 Moda 2012 £181/mth  ex.VAT Petrol Manual 1.2 128
5dr Hatchback 1.2 60 S 2012 £181/mth  ex.VAT Petrol Manual 1.2 128
3dr Hatchback 1.2 70 Moda [AC] 2012 £182/mth  ex.VAT Petrol Manual 1.2 128
3dr Hatchback 1.2 60 S [AC] 2012 £182/mth  ex.VAT Petrol Manual 1.2 128
3dr Hatchback 1.2 60 Match 2013 £182/mth  ex.VAT Petrol Manual 1.2 128
5dr Hatchback 1.2 70 SE 2012 £182/mth  ex.VAT Petrol Manual 1.2 128
3dr Hatchback 1.2 TDI SE 2012 £184/mth  ex.VAT Diesel Manual 1.2 102
5dr Hatchback 1.2 70 S 2012 £184/mth  ex.VAT Petrol Manual 1.2 128
3dr Hatchback 1.4 SE 2012 £184/mth  ex.VAT Petrol Manual 1.4 139
5dr Hatchback 1.2 60 S 2013 £185/mth  ex.VAT Petrol Manual 1.2 128
3dr Hatchback 1.2 70 S [AC] 2012 £185/mth  ex.VAT Petrol Manual 1.2 128
3dr Hatchback 1.2 60 S [AC] 2013 £186/mth  ex.VAT Petrol Manual 1.2 128
3dr Hatchback 1.2 70 S 2013 £186/mth  ex.VAT Petrol Manual 1.2 128
3dr Hatchback 1.2 70 Match 2012 £187/mth  ex.VAT Petrol Manual 1.2 128
3dr Hatchback 1.2 TDI Match 2012 £188/mth  ex.VAT Diesel Manual 1.2 102
5dr Hatchback 1.2 60 Moda [AC] 2012 £188/mth  ex.VAT Petrol Manual 1.2 128
3dr Hatchback 1.2 TDI Bluemotion 2012 £189/mth  ex.VAT Diesel Manual 1.2 91
5dr Hatchback 1.2 60 S [AC] 2012 £190/mth  ex.VAT Petrol Manual 1.2 128
5dr Hatchback 1.2 TDI SE 2012 £190/mth  ex.VAT Diesel Manual 1.2 102
5dr Hatchback 1.2 60 Match 2013 £190/mth  ex.VAT Petrol Manual 1.2 128
5dr Hatchback 1.2 70 Moda [AC] 2012 £191/mth  ex.VAT Petrol Manual 1.2 128
5dr Hatchback 1.4 SE 2012 £191/mth  ex.VAT Petrol Manual 1.4 139
3dr Hatchback 1.4 Match 2012 £192/mth  ex.VAT Petrol Manual 1.4 139
5dr Hatchback 1.2 70 S [AC] 2012 £193/mth  ex.VAT Petrol Manual 1.2 128
5dr Hatchback 1.2 70 S 2013 £194/mth  ex.VAT Petrol Manual 1.2 128
5dr Hatchback 1.2 60 S [AC] 2013 £195/mth  ex.VAT Petrol Manual 1.2 128
3dr Hatchback 1.2 70 Match 2013 £195/mth  ex.VAT Petrol Manual 1.2 128
3dr Hatchback 1.2 70 S [AC] 2013 £195/mth  ex.VAT Petrol Manual 1.2 128
5dr Hatchback 1.2 70 Match 2012 £195/mth  ex.VAT Petrol Manual 1.2 128
5dr Hatchback 1.2 TDI Match 2012 £195/mth  ex.VAT Diesel Manual 1.2 102
3dr Hatchback 1.2 TDI Match 2013 £195/mth  ex.VAT Diesel Manual 1.2 102
3dr Hatchback 1.4 Match 2013 £199/mth  ex.VAT Petrol Manual 1.4 139
5dr Hatchback 1.2 TDI Bluemotion 2012 £199/mth  ex.VAT Diesel Manual 1.2 91
3dr Hatchback 1.4 SE DSG 2012 £201/mth  ex.VAT Petrol Automatic 1.4 135
5dr Hatchback 1.2 70 Match 2013 £203/mth  ex.VAT Petrol Manual 1.2 128
5dr Hatchback 1.4 Match 2012 £203/mth  ex.VAT Petrol Manual 1.4 139
5dr Hatchback 1.2 TDI Match 2013 £203/mth  ex.VAT Diesel Manual 1.2 102
5dr Hatchback 1.2 70 S [AC] 2013 £204/mth  ex.VAT Petrol Manual 1.2 128
3dr Hatchback 1.4 Match DSG 2012 £207/mth  ex.VAT Petrol Automatic 1.4 135
5dr Hatchback 1.4 Match 2013 £207/mth  ex.VAT Petrol Manual 1.4 139
5dr Hatchback 1.4 SE DSG 2012 £208/mth  ex.VAT Petrol Automatic 1.4 135
5dr Hatchback 1.4 Match DSG 2012 £215/mth  ex.VAT Petrol Automatic 1.4 135
3dr Hatchback 1.4 Match DSG 2013 £217/mth  ex.VAT Petrol Automatic 1.4 135
3dr Hatchback 1.4 SEL 2012 £220/mth  ex.VAT Petrol Manual 1.4 139
3dr Hatchback 1.2 TDI Bluemotion 2013 £220/mth  ex.VAT Diesel Manual 1.2 91
5dr Hatchback 1.4 Match DSG 2013 £226/mth  ex.VAT Petrol Automatic 1.4 135
5dr Hatchback 1.2 TDI Bluemotion 2013 £226/mth  ex.VAT Diesel Manual 1.2 91
3dr Hatchback 1.6 TDI 90 SEL 2013 £226/mth  ex.VAT Diesel Manual 1.6 112
5dr Hatchback 1.4 SEL 2012 £228/mth  ex.VAT Petrol Manual 1.4 139
3dr Hatchback 1.4 SEL 2013 £229/mth  ex.VAT Petrol Manual 1.4 139
3dr Hatchback 1.6 TDI 90 SEL 2012 £231/mth  ex.VAT Diesel Manual 1.6 112
5dr Hatchback 1.6 TDI 90 SEL 2013 £233/mth  ex.VAT Diesel Manual 1.6 112
3dr Hatchback 1.2 TSI 105 SEL 2012 £236/mth  ex.VAT Petrol Manual 1.2 124
3dr Hatchback 1.4 SEL DSG 2012 £236/mth  ex.VAT Petrol Automatic 1.4 135
3dr Hatchback 1.2 TSI 105 R Line 2013 £239/mth  ex.VAT Petrol Manual 1.2 124
5dr Hatchback 1.6 TDI 90 SEL 2012 £239/mth  ex.VAT Diesel Manual 1.6 112
5dr Hatchback 1.4 SEL 2013 £239/mth  ex.VAT Petrol Manual 1.4 139
5dr Hatchback 1.4 SEL DSG 2012 £243/mth  ex.VAT Petrol Automatic 1.4 135
5dr Hatchback 1.2 TSI 105 SEL 2012 £244/mth  ex.VAT Petrol Manual 1.2 124
5dr Hatchback 1.2 TSI 105 R Line 2013 £244/mth  ex.VAT Petrol Manual 1.2 124
3dr Hatchback 1.2 TSI 105 SEL 2013 £245/mth  ex.VAT Petrol Manual 1.2 124
3dr Hatchback 1.4 SEL DSG 2013 £247/mth  ex.VAT Petrol Automatic 1.4 135
5dr Hatchback 1.2 TSI 105 SEL 2013 £249/mth  ex.VAT Petrol Manual 1.2 124
5dr Hatchback 1.4 SEL DSG 2013 £252/mth  ex.VAT Petrol Automatic 1.4 135
3dr Hatchback 1.4 TSI 180 GTI DSG 2013 £276/mth  ex.VAT Petrol Automatic 1.4 139
3dr Hatchback 1.4 TSI 180 GTI DSG 2012 £277/mth  ex.VAT Petrol Automatic 1.4 139
5dr Hatchback 1.4 TSI 180 GTI DSG 2012 £284/mth  ex.VAT Petrol Automatic 1.4 139
5dr Hatchback 1.4 TSI 180 GTI DSG 2013 £284/mth  ex.VAT Petrol Automatic 1.4 139
Get Best Deal

Fuel prices, Chevrolet...

Car finance customers were warned of what could be a fairly hefty blow to their bank balances, as a £13 billion shortfall in the Treasury’s coffers may lead to a 50% rise in fuel duty in the coming years. [...]

READ FINANCE A CAR BLOG

Car Finance Options

Our industry leading web technology enables you to compare personal and business car finance prices in seconds. The prices we compare are sourced from the UK's [...]

READ MORE

Top UK Finance Partners

At FinanceAcar, we continuously update our car finance and car leasing deals to offer the best car prices in the UK. Our partners that underwrite our [...]

READ MORE

Home | Specials | About us | Car finance options | FAQ | Contact us | Your feedback | Blog | Terms & conditions | Privacy | FinanceAcar Sitemap

© Smart Car Finance Limited 2012 | Site developed by howard/baines